| Mendon - Upton Youth Soccer | Updated: August 2005 | |||||
| Age Group** Formats & Rules | ||||||
| AGE GROUP | ||||||
| U06 (K) | U07 (Grade 1) | U8 (Grade 2) | U10(Grades 3 & 4) | U12(Grades 5 & 6) | U14 (Grades 7& 8) | |
| In-Town/Travel | In-town | In-Town | In-Town | Travel* | Travel* | Travel* |
| Uniform | Club provided T-shirt | Club-provided T-shirt | Green/black & white reversible jersey, black shorts, black socks | Green/black & white reversible jersey, black shorts, black socks | Green/black non-reversible jersey (collared), black shorts, black socks | Green/black non-reversible jersey (collared), black shorts, black socks |
| Uniform Supplier | MUYSA | MUYSA | Soccer Spot (Milford) | Soccer Spot (Milford) | Soccer Spot (Milford) | Soccer Spot (Milford) |
| Travel League | N/A | N/A | N/A | MAYS (Midland Area Youth Soccer) | MAYS (Midland Area Youth Soccer) | MAYS (Midland Area Youth Soccer) |
| Nature of League | Clinic Style Instruction (basic footskills, fun ball-related games/activities) | Recreational | Recreational | Non-Results Oriented (Both Fall and Spring) | Fall: Non-Results Oriented; Spring: Playoffs (D1 & D2 only) | Fall: Non-Results Oriented; Spring: Playoffs (D1 & D2 only) |
| Ball Size | 3 | 3 | 4 | 4 | 4 | 5 |
| Game Format | N/A | 3 v 3 | 4 v 4 | 6 v 6 | 8 v 8 | 11 v 11 |
| Goal Keeper | N/A | N | Y | Y | Y | Y |
| Game Duration | 1 hour clinic/wk | 10 min/qtr | 12 min/qtr | 25 min/half | 30 min/half | 35 min/half |
| Practices (General Expectation) | see above | 30 minute group practice session prior to games | Held at coaches discretion: 45-60 min/session | One or more practices/week: 60-75 min in duration: frequency at the discretion of the coach | One or more practices/week: 60-90 min in duration: frequency at the discretion of the coach | One or more practices/week: 60-90 min in duration: frequency at the discretion of the coach |
| Free Kicks | N/A | No
directs allowed: Indirects, goal kicks, corner kicks |
No
directs allowed: Indirects, goal kicks, corner kicks |
All free kicks allowed (including penalty kicks) | All free kicks allowed (including penalty kicks) | All free kicks allowed (including penalty kicks) |
| Throw - in | N/A | 2 attempts (w/instruction) (violation called) | 2 attempts (w/instruction) (violation called) | Rule Enforced | Rule Enforced | Rule Enforced |
| Substitution | N/A | Goal Kicks, Corner Kicks, Throw-ins (Possession), Injury | Goal Kicks, Throw-ins (Possession), Injury | Goal Kicks, Throw-ins (Possession), Injury | Goal Kicks, Throw-ins (Possession), Injury | Goal Kicks, Throw-ins (Possession), Injury |
| Off sides | N/A | No violation (rule to be enforced by coach) | No violation (rule to be enforced by coach) | Rule Enforced | Rule Enforced | Rule Enforced |
| Hand Balls | N/A | Enforced when ball picked up or played with palm of hand | Enforced when ball picked up or played with palm of hand | Rule Enforced | Rule Enforced | Rule Enforced |
| Referee | N/A | Instructional: On field explanation of violation | Instructional: On field explanation of violation | No on-field explanation of violation | No on-field explanation of violation | No on-field explanation of violation |
| * - Travel: Currently the Mendon-Upton Youth Soccer Association participates in the Midland Area Youth Soccer League (MAYS) both in the spring and the fall seasons. | ||||||
| The league consists of town teams from within Worcester County. Although many games are against neighboring towns, on occasion a team may be required | ||||||
| to travel 45 minutes to an hour to a game. | ||||||
| ** Age Group Note: MUYSA uses the age group (birthday) cutoff of August 1st when determining age group placements. The school age cutoff is Sept 1. Children with birthdays between August 1st and September 1st are often assigned to a younger age group through the automated registration system. If your child falls in this category and desires to play with their classmates, please let us know on the registration form. We will make every effort to place your child with their classmates. | ||||||